Redford Water Damage Restoration › Storm Damage Restoration
Storm Damage Restoration in Redford Township, MI
Storm cleanup starts with protection from more rain. Redford Water Damage Restoration covers damaged areas, then pumps and dries the interior. NOAA event 307003: on May 23, 2011, thunderstorm wind at Redford Heights (50 knots) brought down tree limbs and power lines.
Redford Township's typical response time is under 30 minutes. The on-call crew rolls out as soon as your call comes in.
Our written guarantee applies to every job: we fix it, we don't refund it.
From First Call to Finished Work
| Move | Details |
|---|---|
| Shelter the structure | The first move is a barrier against further wet weather: tarps, plywood or both. |
| Draw out the water | Extraction tools pull standing and absorbed water from the building. |
| Finish with drying | Heat, airflow and dehumidifying bring materials back to a dry level. |
| Keep the evidence | A set of images and meter figures goes to you. |
Redford Township Local Data
| Category | Verified statement | Read at |
|---|---|---|
| Storm damage facts | NOAA event 324695: on June 9, 2011, a trained spotter estimated a 65 mph thunderstorm gust at Redford Heights. | Read in NOAA NCEI Storm Events Database, Wayne County, Michigan event narratives on 2026-10-06 |
| The storm damage record | NOAA event 456308: on May 22, 2013, thunderstorm wind at Redford brought down power lines ($2,000 property damage). | Read in NOAA NCEI Storm Events Database, Wayne County, Michigan event narratives on 2026-10-06 |
| Storm damage in this city | NOAA event 1028843: on June 1, 2022, storm wind knocked down several trees and numerous power lines in Redford Township. | Read in NOAA NCEI Storm Events Database, Wayne County, Michigan event narratives on 2026-10-06 |
| Storm damage snapshot | NOAA event 1120003: on July 26, 2023, thunderstorm wind of 59 knots brought down large trees at Redford. | Read in NOAA NCEI Storm Events Database, Wayne County, Michigan event narratives on 2026-10-06 |
| Power outages | After the July 2023 storms, DTE Energy told WXYZ more than 1,400 Redford customers were still waiting for power on Friday, two days after the storm. | Per WXYZ Detroit, Redford residents await electricity, published 2023-07-28, as of 2026-10-06 |
| Power outages: local record | In May 2011 a storm left a giant limb in a Redford front yard and homes without power, and DTE and Township crews worked the streets. | Per CBS Detroit (WWJ), Flooding, Power Outages Follow Local Storms, published 2011-05-26, as of 2026-10-06 |
| On power outages | County-level: the April 2018 ice storm brought down about 1,000 power lines in Wayne County, and the WDIV story is datelined Redford Township. | Per WDIV ClickOnDetroit, Wayne County hit hard by April ice storm, published 2018-04-16, as of 2026-10-06 |
| Storm damage notes | May 26, 2011: WWJ reported Redford residents calling Fenton Street at Midland a "Redford River" after heavy storms. | CBS Detroit (WWJ), Heavy Storms Flood Redford Township Neighborhood, published 2011-05-26 [2026-10-06] |
Questions people ask
What facts exist on storm damage for Redford Township?
NOAA event 324695: on June 9, 2011, a trained spotter estimated a 65 mph thunderstorm gust at Redford Heights.
What facts exist on power outages for Redford Township?
After the July 2023 storms, DTE Energy told WXYZ more than 1,400 Redford customers were still waiting for power on Friday, two days after the storm.
Rain coming in? Talk to a technician.
Ring (313) 855-3932 for help now.
Redford Township's typical response time is under 30 minutes. The on-call crew rolls out as soon as your call comes in.
The estimate, on-site, is free every time.
Our written guarantee applies to every job: we fix it, we don't refund it.